Civil Aviation
British Airways adds 4 new Short-Haul Routes From London Heathrow

In order to give consumers more options, British Airways has announced additional enhancements to its route network from London, including new stops in Riga, Latvia, and Belgrade, Serbia, from London Heathrow. This gives customers the option to fly with British Airways from London to more than 120 short-haul destinations.
Beginning on October 29, 2023, British Airways will offer a three times weekly service from London Heathrow. Return prices start at £73, or £1 + 23,500 Avios, and flights will be operated using a combination of A320 and A321 aircraft.
JetBlue Launches Two New Florida Routes(Opens in a new browser tab)
Beginning on October 31, 2023, British Airways will offer a three times weekly service out of London Heathrow. Return prices starting at £105, or £1 + 23,500 Avios, are available on a mix of A320 and A321 planes. Beginning on October 30, 2023, British Airways will offer a 12-times-per-week service from London Heathrow. Return prices starting at £92, or £1 + 18,500 Avios, are available on a mix of A320 and A321 planes.
A weekly service to Milan Linate Airport (LIN) will be introduced by BA Cityflyer, a British Airways subsidiary based at London City Airport, to supplement the current flights from London Heathrow. As of 5 November 2023, the route will fly on Sundays using an Embraer 190, with prices starting at £112.
Beginning on December 10, 2023, there will be weekly winter flights from Heathrow to Turin, Italy (TRN). This will supplement the already-existing daily service with British Airways subsidiary BA Euroflyer out of London Gatwick. Fares for a roundtrip start at £120.
Winter extensions
San Sebastian, Spain (EAS) is now accessible with BA Cityflyer on Thursdays and Sundays with direct flights. This route was previously only available during the summer. The route will now run all year round for the first time.
The airline has additionally stated that it will maintain Ljubljana, Slovenia (LJU) Heathrow service during the winter. On Mondays, Wednesdays, Fridays, and Sundays, the service continues to operate four times a week.
Norse Atlantic Airways announces summer schedule to US destinations(Opens in a new browser tab)
Start date | Flight number | Departing LHR | Arriving at destination | Flight number | Departing destination | Arriving LHR | |
London Heathrow (LHR) to Riga, Latvia (RIX): Winter 2023 | |||||||
29 October 2023 | BA880 | Tue: 1420 Thu: 1210 Sun: 1410 | Tue: 1905 Thu: 1655 Sun: 1855 | BA881 | Tue: 1950 Thu: 1800 Sun: 1940 | Tue: 2040 Thu: 1850 Sun: 2030 | |
London City (LCY) to San Sebastian (EAS) Winter 2023 | |||||||
29 October 2023 | BA7335 | Thu: 0945Sun: 1315 | Thu: 1240Sun: 1610 | BA7334 | Thu: 1325Sun: 1655 | Thu: 1420Sun: 1750 | |
London Heathrow (LHR) to Sabiha Gökçen Airport (SAW) | |||||||
29 October 2023 | BA602 | Mon: 0800 Thu: 0755 Fri: 0800 Sat: 0755 | Mon: 1210 Thu: 1205 Fri: 1210 Sat: 1205 | BA603 | Mon: 1300 Thu: 1255 Fri: 1300 Sat: 1255 | Mon: 1715 Thu: 1710 Fri: 1715 Sat: 1710 | |
London Heathrow (LHR) to Ljubljana (LJU) | |||||||
29 October 2023 | BA690 | Mon: 1310 Wed: 1255 Fri: 1235 Sun: 1520 | Mon: 1625 Wed: 1610 Fri: 1550 Sun: 1835 | BA691 | Mon: 1710 Wed: 1700 Fri: 1635 Sun: 1920 | Mon: 1825 Wed: 1815 Fri: 1750 Sun: 2035 | |
London Heathrow (LHR) to Cologne, Germany (CGN): Winter 2023 | |||||||
30 October 2023 | BA996 BA998 | Mon: 0815 Tue: 0840 Wed: 0825 Thu: 0815 Fri: 0905 Sat: 0905 Sun: 0825 Mon: 1620 Wed: 1620 Thu: 1620 Fri: 1620 Sun: 1600 | Mon: 1045 Tue: 1110 Wed: 1055 Thu: 1045 Fri: 1135 Sat: 1135 Sun: 1055 Mon: 1850 Wed: 1850 Thu: 1850 Fri: 1850 Sun: 1830 | BA997 BA999 | Mon: 1225 Tue: 1200 Wed: 1150 Thu: 1155 Fri: 1225 Sat: 1230 Sun: 1145 Mon: 1950 Wed: 1950 Thu: 1945 Fri: 1950 Sun: 1925 | Mon: 1300 Tue: 1235 Wed: 1225 Thu: 1230 Fri: 1300 Sat: 1305 Sun: 1220 Mon: 2025 Wed: 2025 Thu: 2020 Fri: 2025 Sun: 2000 | |
London Heathrow (LHR) to Belgrade, Serbia (BEG): Winter 2023 | |||||||
31 October 2023 | BA888 | Tue: 0755 Fri: 0730 Sun: 0755 | Tue: 1150 Fri: 1125 Sun: 1150 | BA889 | Tue: 1235 Fri: 1210 Sun: 1235 | Tue: 1430 Fri: 1405 Sun: 1425 | |
London City (LCY) to Milan Linate (LIN): Winter 2023 | |||||||
5 November 2023 | BA7314 | Sun: 1240 | Sun: 1535 | BA7315 | Sun: 1615 | Sun: 1710 | |
London Heathrow (LHR) to Turin, Italy (TRN): Winter 2023 | |||||||
10 December 2023 | BA536 | Sun: 0930 | Sun: 1225 | BA537 | Sun: 1315 | Sun: 1410 |
